Clatsop County Democratic Party Leadership and Committees
Officers
| Position | Name | |
| Chair | Jeff Denny | chair@clatsopdems.org |
| Vice Chair | Clara Sroufe | vicechair@clatsopdems.org |
| Treasurer | Laura Denny | treasurer@clatsopdems.org |
| Secretary | Rebecca Read | secretary@clatsopdems.org |
CD1 Delegates
| Position | Name | |
| CD1 Delegate | Debbie Booth-Schmidt | |
| CD1 Delegate | Ken Potter | |
| CD1 Delegate | Jeff Denny | chair@clatsopdems.org |
| CD1 Alternate | ||
| CD1 Alternate | ||
| CD1 Alternate | Kathleen Sullivan |
SCC Delegates
| Position | Name | |
| SCC Delegation Chair | Jeff Denny | chair@clatsopdems.org |
| SCC Delegate | Clara Sroufe | vicechair@clatsopdems.org |
| SCC Delegate | Charles Withers | |
| SCC Alternate | Vacant | |
| SCC Alternate | Vacant | |
| SCC Alternate | Vacant |
Standing Committees
Rules Committee – Email: rules@clatsopdems.org
| Chair | Andy Davis |
| Member | Charles Withers |
Resolutions Committee – Email: resolutions@clatsopdems.org
| Chair | Jan Mitchell |
| Member | Debbie Boothe-Schmidt |
| Member | Jeff Denny |
Events & Outreach Committee – Email: events@clatsopdems.org
| Chair | Charles Withers |
| Member | Laura Denny |
| Member | Tom Giles |
| Member | Jan Mitchell |
| Member | Connie Moore |
Membership Committee – Email: membership@clatsopdems.org
| Interim Co-Chairs | Rebecca Read, Charles Withers |
| Member | Connie Moore |
| Member | Aletha Westerburg |
Finance Committee – Email: finance@clatsopdems.org
| Chair | Debbie Boothe-Schmidt |
| Member | Laura Denny |
Campaign & Elections Committee – Email: elections@clatsopdems.org
| Chair | Rebecca Read |
| Member | Mary Beth Cottle |
| Member | Thomas Giles |
| Member | Charles Withers |
Media Committee – Email: media@clatsopdems.org
| Chair | Vacant |
